-> Products » RAID-Systems » TopRAID RAID-Systems » TopRAID RAID-Systems M-Series
Simplified initial setup procedure: with the preinstalled management software, just select the desired capacity and RAID level, and let TopRAID M100 Disk Array, powered by NEC, perform its own settings to enable the best performance.
The highly visual Web browser screens let you quickly grasp the status of storage capacity, disk load, and connected servers. Even first-time users, can easily make changes to the replication settings or capacity, and can handle fault in the event of a failure.
M100 / M300 Disk Array slashes previous power consumption levels to achieve one of the best power ratings in the industry. It uses a power-efficient processor and autonomously controls the operating mode to reduce the power consumption of the entire system. Low-power components have been used to the greatest extent possible.
M100 / M300 Disk Array offers a newly developed Advanced Dynamic Pool technology. Pool capacity can be increased simply by adding hard disk drives. The data will be automatically organized into the optimal configuration to raise the performance of the entire data pool.
M100 / M300 Disk Array, powered by NEC, provides a snapshot function to save only the modified data and a function to replicate an entire data volume without disrupting operations. The replicated volume can be used for tape backup, batch processing, or tests, using actual data.
Answering needs, the capacity of physical volumes can be allocated to virtual drives and hard disk drives added without disrupting operations. In this way, capacity usage is optimized, improving utilization, reducing initial investment layout, and lowering power consumption. There is no inefficient stoppage and schedule adjustement.
Please klick the picture to open a new window with the online datasheet of TopRAID M-Series.
Remark: doubleklick enables zoom in and out functionality.
Alternatively klick here:
| Model | Host | HDDs | Controller |
| TopRAID M100 series, powered by NEC | |||
| TRM100-12 | 4x 8Gbit/s Fibre Channel | 12x 3.5 LFF 6Gbit/s SAS | single |
| 8x 8Gbit/s Fibre Channel | dual | ||
| 2x 10Gbit/s iSCSI | single | ||
| 4x 10Gbit/s iSCSI | dual | ||
| 4x 6Gbit/s SAS x4 | single | ||
| 8x 6Gbit/s SAS x4 | dual | ||
| TRM100-24 | 4x 8Gbit/s Fibre Channel | 24x 2.5 SFF 6Gbit/s SAS | single |
| 8x 8Gbit/s Fibre Channel or | dual | ||
| 2x 10Gbit/s iSCSI | single | ||
| 4x 10Gbit/s iSCSI | dual | ||
| 4x 6Gbit/s SAS x4 | single | ||
| 8x 6Gbit/s SAS x4 | dual | ||
| All systems with SAS expansion port and 2U Rackmount enclosure | |||
| JBODs with 12 and 24 HDD trays available | |||
| Model | Host | HDDs | Controller |
| TopRAID, powered by NEC M300 series | |||
| TRM300-12 | 8x 6Gbit/s SAS x4 | 12x 3.5 LFF 6Gbit/s SAS | dual |
| 8x 8Gbit/s Fibre Channel | dual | ||
| 4x 8Gbit/s FC + 4x 1Gbit/s iSCSI | dual hybrid | ||
| 4x 10Gbit/s iSCSI | dual | ||
| TRM300-24 | 8x 6Gbit/s SAS x4 | 24x 2.5 SFF 6Gbit/s SAS | dual |
| 8x 8Gbit/s Fibre Channel | dual | ||
| 4x 8Gbit/s FC + 4x 1Gbit/s iSCSI | dual hybrid | ||
| 4x 10Gbit/s iSCSI | dual | ||
| All systems with SAS expansion port and 2U Rackmount enclosure | |||
| JBODs with 12 and 24 HDD trays available | |||
| Model | Host | Controller |
| TopRAID, powered by NEC M500 series | ||
| TRM500 | 4x 8Gbit/s Fibre Channel | dual |
| 8x 8Gbit/s FC | dual | |
| 4x 8Gbit/s FC und 4x 10Gbit/s iSCSI | dual hybrid | |
| 4x 10Gbit/s iSCSI | dual | |
| 8x 10Gbit/s iSCSI | dual | |
| TRM500 systems with SAS expansion port and 4U Rackmount enclosure | ||
| JBODs with 12 and 24 HDD trays available | ||
VMware ESXi 5.1 certified